Leaderboard
Weekly Programming quiz 2
37 participants · November 01, 2026
FJ
Fatema Jannat
100% · 0:30
2
SA
Sourov Ahammad
100% · 0:27
1
SA
Suraiya Akter Sanjida
100% · 0:39
3
| # | Name | Set | Score | Time taken |
|---|---|---|---|---|
| 1 | Sourov Ahammad | Set C | 100% | 0:27 |
| 2 | Fatema Jannat | Set A | 100% | 0:30 |
| 3 | Suraiya Akter Sanjida | Set A | 100% | 0:39 |
| 4 | Mithila Chadni Toma | Set C | 100% | 0:40 |
| 5 | Hasan Nasir Uddin | Set A | 100% | 0:42 |
| 6 | Sakib Hasan | Set C | 100% | 0:47 |
| 7 | Tanim Ahmed | Set A | 100% | 0:48 |
| 8 | Soyaf Ahmed Rohan | Set A | 100% | 0:53 |
| 9 | Md. Fahad Hossain | Set C | 100% | 0:55 |
| 10 | Nusrat Jahan Mim | Set B | 100% | 0:57 |
| 11 | Mumu Akter | Set A | 100% | 0:59 |
| 12 | Israt Jahan Maria | Set A | 100% | 1:03 |
| 13 | Mridha Mredul | Set A | 100% | 1:05 |
| 14 | Dipu Saha | Set A | 100% | 1:07 |
| 15 | Anulipa Mittro | Set C | 100% | 1:25 |
| 16 | Raian Islam Eash | Set A | 100% | 1:28 |
| 17 | Sabiha Sultana Dipa | Set C | 100% | 1:30 |
| 18 | Jannatul Ferdaous Jeem | Set A | 100% | 1:51 |
| 19 | Kashif reza | Set C | 100% | 1:57 |
| 20 | Aysha siddika | Set A | 100% | 2:47 |
| 21 | Trisha Barua | Set C | 100% | 2:57 |
| 22 | Wash Samsi Khondoker Ohhi | Set A | 100% | 2:58 |
| 23 | Md Bani Hasan Joy | Set B | 100% | 3:45 |
| 24 | Md Nishat SalSabil | Set B | 100% | 4:24 |
| 25 | md istiak ahmmed | Set C | 100% | 5:38 |
| 26 | Md Asikul Islam Sujon | Set A | 100% | 6:46 |
| 27 | Riazul Hasan Rocky | Set A | 0% | 0:04 |
| 28 | Raka | Set C | 0% | 0:16 |
| 29 | Tanvir Hasan | Set C | 0% | 0:24 |
| 30 | Md. Asif Dewan | Set C | 0% | 0:25 |
| 31 | Ayesha | Set A | 0% | 0:30 |
| 32 | Mr Unknown | Set C | 0% | 0:30 |
| 33 | Afraz Ahmed Rezon | Set B | 0% | 0:37 |
| 34 | Rakib | Set C | 0% | 0:50 |
| 35 | Afia Raisa | Set A | 0% | 0:51 |
| 36 | Md. Asif Dewan | Set C | 0% | 0:56 |
| 37 | Siam Parvez | Set A | 0% | 5:40 |
Positions are overall ranks. Ties are broken by the faster time (minutes:seconds).